Original research · interactive aggregate view
AI SEO Statistics Data Explorer
Compare one clearly defined metric at a time across all 14 industries. Every view retains its edition, sample size, coverage, source definition, and accessible data table.
Configure view
Metric definitionRecommends hiring a professional · Equal-model mean prevalence
Arithmetic mean of the available model behavior rates. Every model receives equal weight.
Cross-industry signalRecommends hiring a professional · Equal-model mean prevalence
Fixed 0–100% scaleEvidence table14 exact records
Measured edition| Industry | Value | Questions | Responses | Coverage | Edition |
|---|---|---|---|---|---|
| Legal | 71.7% | 40 | 120/120 | 100% | 2026-07 |
| Healthcare | 63.3% | 40 | 120/120 | 100% | 2026-07 |
| Automotive | 62.5% | 40 | 120/120 | 100% | 2026-07 |
| Beauty | 60.8% | 40 | 120/120 | 100% | 2026-07 |
| Home Services | 60.8% | 40 | 120/120 | 100% | 2026-07 |
| Real Estate | 52.5% | 40 | 120/120 | 100% | 2026-07 |
| Financial Services | 43.3% | 40 | 120/120 | 100% | 2026-07 |
| Fitness | 43.3% | 40 | 120/120 | 100% | 2026-07 |
| Professional Services | 39.2% | 40 | 120/120 | 100% | 2026-07 |
| Education | 34.2% | 40 | 120/120 | 100% | 2026-07 |
| Manufacturing | 32.5% | 40 | 120/120 | 100% | 2026-07 |
| Technology | 28.3% | 40 | 120/120 | 100% | 2026-07 |
| Ecommerce | 14.2% | 40 | 120/120 | 100% | 2026-07 |
| Hospitality | 12.3% | 27 | 81/81 | 100% | 2026-07 |
How to read this
Bars always use the same 0–100% scale. Sorting changes with the selected metric; the underlying values do not.
Scope
These are dated aggregate measurements from a frozen question benchmark. They are not market-share estimates or permanent rankings.
Need the protocol?