Where AIs most recommend hiring a pro (ARI)
- 1Legal71.7%
- 2Healthcare63.3%
- 3Automotive62.5%
- 4Beauty60.8%
- 5Home Services60.8%
We asked ChatGPT, Claude and Gemini 547 real buyer questions across 14 industries — same wording, same day, one response per model — then coded every answer against a fixed 12-behavior rubric. This is how AI actually advises your customers.
Cross-industry rankings
Service-level · 413 services measured
We ran the same measurement on 413 individual services. The spread is enormous: some services see AI recommend a professional almost every time, others almost never. Each links to its own measured study.
| # | Service | Industry | Hire-a-pro rate | Model gap |
|---|---|---|---|---|
| 01 | Charity Nonprofitstudy → | professional | 88.9% | 23.7 pts |
| 02 | Counselorstudy → | health | 86.7% | 20.4 pts |
| 03 | Dui Lawyerstudy → | legal | 86.7% | 21.1 pts |
| 04 | Restoration Companystudy → | home | 86.6% | 18.5 pts |
| 05 | Personal Trainerstudy → | fitness | 84.5% | 22.2 pts |
| 06 | Tailorsstudy → | home | 82.5% | 17.8 pts |
| 07 | Amusement Parksstudy → | professional | 82.5% | 26.8 pts |
| 08 | Dermatologiststudy → | health | 82.2% | 17.4 pts |
| 09 | Locksmithstudy → | home | 82.2% | 25.6 pts |
| 10 | Yacht Brokerstudy → | hospitality | 82.2% | 25.2 pts |
| 11 | Gas Engineersstudy → | home | 81.7% | 19.9 pts |
| 12 | Real Estate Lawstudy → | legal | 81.7% | 21.7 pts |
Measured across ChatGPT, Claude and Gemini · standardized buyer questions per service × 3 models · Authority Specialist AI Study. Free to cite with attribution.
| # | Service | Industry | Hire-a-pro rate | Model gap |
|---|---|---|---|---|
| 01 | Vocational Schoolstudy → | education | 2.2% | 29.3 pts |
| 02 | Expert SEO Saasstudy → | technology | 2.5% | 15 pts |
| 03 | Fast Food Restaurantsstudy → | hospitality | 4.2% | 18.2 pts |
| 04 | Hotelstudy → | hospitality | 6.7% | 24.4 pts |
| 05 | Cafestudy → | hospitality | 6.7% | 17.4 pts |
| 06 | Brewerystudy → | hospitality | 6.7% | 17 pts |
| 07 | Private Schoolstudy → | education | 6.7% | 19.6 pts |
| 08 | Toy Storesstudy → | ecommerce | 6.7% | 23.7 pts |
| 09 | Community Banksstudy → | financial | 8.9% | 23.7 pts |
| 10 | Best SEO for Travel Nursing Companystudy → | health | 10% | 14 pts |
| 11 | Internet Cafesstudy → | hospitality | 10.8% | 17.8 pts |
| 12 | Winerystudy → | hospitality | 11.1% | 24.1 pts |
Measured across ChatGPT, Claude and Gemini · standardized buyer questions per service × 3 models · Authority Specialist AI Study. Free to cite with attribution.
The 14 industry studies

This benchmark is researched and maintained in-house. For the underlying data, methodology detail, or an on-record comment for your story, reach the research lead directly.