Where AIs most recommend hiring a pro (ARI)
- 01Legal71.7%
- 02Healthcare63.3%
- 03Automotive62.5%
- 04Beauty60.8%
- 05Home Services60.8%
We measured three exact AI API model versions against 547 frozen buyer-intent benchmark questions across 14 industries, then coded each response against a fixed 12-behavior rubric. The results describe this edition's controlled measurement window.
Cross-industry rankings
Service-level · 413 services measured
We ran the same measurement on 413 individual services. The spread is enormous: some services see AI recommend a professional almost every time, others almost never. Each links to its own measured study.
| Service | Industry | Hire-a-pro rate | Sample | Question-level disagreement |
|---|---|---|---|---|
| Charity Nonprofitstudy →Directional panel | professional | 88.9% | 15 questions / 45 responses | 23.7% |
| Counselorstudy →Directional panel | health | 86.7% | 15 questions / 45 responses | 20.4% |
| Dui Lawyerstudy →Directional panel | legal | 86.7% | 5 questions / 15 responses | 21.1% |
| Restoration Companystudy →Directional panel | home | 86.6% | 15 questions / 45 responses | 18.5% |
| Personal Trainerstudy →Directional panel | fitness | 84.5% | 15 questions / 45 responses | 22.2% |
| Tailorsstudy → | home | 82.5% | 40 questions / 120 responses | 17.8% |
| Amusement Parksstudy → | professional | 82.5% | 40 questions / 120 responses | 26.8% |
| Dermatologiststudy →Directional panel | health | 82.2% | 15 questions / 45 responses | 17.4% |
| Locksmithstudy →Directional panel | home | 82.2% | 15 questions / 45 responses | 25.6% |
| Yacht Brokerstudy →Directional panel | hospitality | 82.2% | 15 questions / 45 responses | 25.2% |
| Gas Engineersstudy → | home | 81.7% | 40 questions / 120 responses | 19.9% |
| Real Estate Lawstudy → | legal | 81.7% | 40 questions / 120 responses | 21.7% |
Exact API model versions are listed in each study. Panels below 40 questions are marked directional. Rates describe the measured edition, not a population estimate. Free to cite with attribution.
| Service | Industry | Hire-a-pro rate | Sample | Question-level disagreement |
|---|---|---|---|---|
| Vocational Schoolstudy →Directional panel | education | 2.2% | 15 questions / 45 responses | 29.3% |
| Expert SEO Saasstudy → | technology | 2.5% | 40 questions / 120 responses | 15% |
| Fast Food Restaurantsstudy → | hospitality | 4.2% | 40 questions / 120 responses | 18.2% |
| Hotelstudy →Directional panel | hospitality | 6.7% | 15 questions / 45 responses | 24.4% |
| Cafestudy →Directional panel | hospitality | 6.7% | 15 questions / 45 responses | 17.4% |
| Brewerystudy →Directional panel | hospitality | 6.7% | 15 questions / 45 responses | 17% |
| Private Schoolstudy →Directional panel | education | 6.7% | 15 questions / 45 responses | 19.6% |
| Toy Storesstudy →Directional panel | ecommerce | 6.7% | 15 questions / 45 responses | 23.7% |
| Community Banksstudy →Directional panel | financial | 8.9% | 15 questions / 45 responses | 23.7% |
| Best SEO for Travel Nursing Companystudy → | health | 10% | 40 questions / 120 responses | 14% |
| Internet Cafesstudy → | hospitality | 10.8% | 40 questions / 120 responses | 17.8% |
| Winerystudy →Directional panel | hospitality | 11.1% | 15 questions / 45 responses | 24.1% |
Exact API model versions are listed in each study. Panels below 40 questions are marked directional. Rates describe the measured edition, not a population estimate. Free to cite with attribution.
The 14 industry studies

This benchmark is researched and maintained in-house. For the underlying data, methodology detail, or an on-record comment for your story, reach the research lead directly.